Orders
Manage all customer orders
Order ID | Customer | Date | Status | Items | Total | Actions |
---|---|---|---|---|---|---|
ORD-123456 | John Doe | 3/28/2025 | Delivered | 3 | $149.97 | |
ORD-123457 | Jane Smith | 3/27/2025 | Processing | 1 | $79.99 | |
ORD-123458 | Robert Johnson | 3/27/2025 | Shipped | 2 | $99.98 | |
ORD-123459 | Emily Davis | 3/26/2025 | Pending | 4 | $199.95 | |
ORD-123460 | Michael Wilson | 3/26/2025 | Cancelled | 1 | $59.99 | |
ORD-123461 | Sarah Brown | 3/25/2025 | Delivered | 2 | $129.99 | |
ORD-123462 | David Miller | 3/25/2025 | Delivered | 3 | $89.97 | |
ORD-123463 | Jennifer Taylor | 3/24/2025 | Shipped | 1 | $149.99 | |
ORD-123464 | Christopher Anderson | 3/24/2025 | Processing | 2 | $219.98 | |
ORD-123465 | Jessica Thomas | 3/23/2025 | Delivered | 1 | $69.99 |
Showing 1 to 10 of 100 orders